OA Series
OA153 Fin Fan Cooler
Product Groups
Fin Fan Cooler
Product Groups
Fin Fan Cooler
Cooling Medium
Air / Water / Oil
Application
Industrial
Technology
Copper tube/ Aluminum Fin
Product Details


Technical Data
Item | Oil Flowl/min. | Voltage V | Frequency Hz | Current Absorption A | Power W | RPM r/min. | Air Flow CFM | Noise dB | Certificate |
---|---|---|---|---|---|---|---|---|---|
OA153-A1 | 1~10 | 1ø110V | 50/60 | 0.25/0.22 | 16.5/14.5 | 2600/3000 | 88/109 | 39 | CE |
OA153-A2 | 1~10 | 1ø220V | 50/60 | 0.10/0.09 | 13.2/11.9 | 2600/3000 | 88/109 | 39 | CE |
OA153-A3 | 1~10 | 1ø380V | 50/60 | 0.08/0.07 | 18.2/16.0 | 2600/3000 | 88/109 | 39 | CE |
OA153-D1 | 1~10 | DC12V | 0.60 | 7.2 | 3000 | 130 | 45 | CE | |
OA153-D2 | 1~10 | DC24V | 0.32 | 7.7 | 3000 | 130 | 51 | CE |
Features
- Compact unit, designed for limit space
- Moderate heat removal
- Turbulence design
- Good for medium flow rates
Product options and tailored service
- Connections (PT/NPT/SAE Port size and types)
- Voltages
- Painting Color(Silver/Black)
- Special Treatment- EPD technology
- Tailored Pass Design
Materials
- Tubes: Aluminum
- Fins: Aluminum
- Fan Blade: PBT+glass fiber
- Fan Guard: Chrome plated steel
Performance

Pressure drop
