Pump
Product Groups
Accessories
Application
Hydarulic System
Model | Flow (L/min.) | Cooling Power (Kcal/h) | ||
---|---|---|---|---|
Min | Max | Max | ||
RTVQ15 | ||||
RTVQ20 | ||||
RTVQ25 & RTSVQ25 | ||||
RTVQ35 & RTSVQ35 | ||||
RTVQ45 & RTSVQ45 & RTDVQ45 | ||||
RTVPKCF8 | ||||
RTVPKCF12 | ||||
RTVPKCF15 | ||||
RTVPKCF20 | ||||
RTVPKCF23 | ||||
RTVPKCF26 | ||||
RTVPKCF30 | ||||
RTVPKCF40 | ||||
RT50T | ||||
RT150T |