Pump

RTVQ35 & RTSVQ35 Accessories

Product Groups

Accessories

Product Groups

Accessories

Application

Hydarulic System

Product Details

Basic Information


1. Weight(Kg)

Model Flange type Foot type Inlet/Outlet Flange
RTVQ35 36.0 44.0 2.0
Model Flange type Foot type Inlet/Outlet Flange
RTSVQ35 33.0 41.0 2.0

2. RTVQ Performance Chart

Model Delivery Flow at no-load pressure(L /min) Running Speed(rpm) Max Pressure( Kgf/cm² )
Running Speed(rpm) Max Min Continuous Peak
1000 1200 1500 1800
RTVQ35
RTSVQ35
60 60.3 72.3 90.4 108.5 1800 600 175 210
66 66.4 79.6 99.6 119.5 1800 600 175 210
76 76.3 91.5 114.4 137.3 1800 600 175 210
82 82.2 98.6 123.3 147.9 1800 600 175 210
88 88.3 105.9 132.4 158.9 1800 600 175 210
94 94.5 113.4 141.7 170.1 1800 600 175 210
108 108.2 129.8 162.3 194.4 1800 600 175 210
116 116.1 139.3 174.1 208.9 1800 600 175 210
125 124.6 149.5 186.9 - 1800 600 175 210

Performance

Performance