Pump

RTVQ15 Accessories

Product Groups

Accessories

Product Groups

Accessories

Application

Hydarulic System

Product Details

Basic Information


1. Weight(Kg)

Model Flange type Foot type Inlet/Outlet Flange
RTVQ15 10.3 12.7 0.9

2. RTVQ Performance Chart

Model Delivery Flow at no-load pressure(L /min) Running Speed(rpm) Max Pressure( Kgf/cm² )
Running Speed(rpm) Max Min Continuous Peak
1000 1200 1500 1800
RTVQ15 06 6.2 7.4 9.3 11.2 1800 800 210 240
08 8.1 9.7 12.1 14.6 1800 800 210 240
11 11.2 13.4 16.8 20.1 1800 800 210 240
14 14.3 17.1 21.5 25.7 1800 800 210 240
17 17.1 20.5 25.6 30.7 1800 800 210 240
19 19.2 23.0 28.8 34.5 1800 800 210 240
23 23.3 27.9 34.9 41.9 1800 800 210 240
26 26.1 31.3 39.1 46.9 1800 800 210 240
31 31.1 37.3 46.6 - 1800 800 175 240
38 38.1 45.6 - - 1200 800 175 230

Performance

Performance
Performance